#33 AKINI,Akini

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Miami  11/17/06    18  2-7  .286  0-1  .000  0-0  .000  6.0  4.0 
at Illinois  11/19/06    21  1-2  .500  0-1  .000  0-0  .000  3.0  3.0 
at Bradley Braves  11-21-06    11  0-2  .000  0-0  .000  0-0  .000  2.7  2.0 
vs UIC Flames  11-24-06    21  2-6  .333  0-0  .000  0-0  .000  3.3  2.5 
vs Savannah State Tigers  11-25-06    13  0-1  .000  0-0  .000  1-2  .500  3.0  2.2 
BETHUNE-COOKMAN  12/2/06     12  1-2  .500  0-0  .000  0-0  .000  2.8  2.2 
EDWARD WATERS COLLEGE  12/7/06     14  0-3  .000  0-0  .000  5-8  .625  2.7  2.6 
ALBANY STATE  12/9/06     15  2-4  .500  0-0  .000  0-0  .000  2.9  2.8 
vs Florida  12/17/06    15  2-7  .286  0-0  .000  0-1  .000  2.9  2.9 
at North Florida  12/20/06    11  2-3  .667  0-0  .000  0-0  .000  2.8  3.0 
at #10 Pittsburgh  12/30/06    19  4-4  1.000  1-1  1.000  3-4  .750  2.8  12  3.8 
at Morgan State  1/3/2007    13  1-2  .500  0-0  .000  0-0  .000  2.7  3.7 
NORFOLK STATE  1/6/07     20  3-6  .500  0-1  .000  0-0  .000  2.9  3.8 
HAMPTON UNIVERSITY  1/8/07     12  0-2  .000  0-0  .000  2-2  1.000  2.9  3.7 
SOUTH CAROLINA STATE  1/13/07     14  0-1  .000  0-0  .000  0-0  .000  2.8  3.5 
NORTH CAROLINA A&T  1/15/07     10  1-3  .333  0-0  .000  1-2  .500  2.8  3.4 
at Md.-Eastern Shore  01/20/07    16  1-2  .500  0-0  .000  0-1  .000  2.8  3.4 
at HOWARD "Bison"  01/22/07    15  2-4  .500  0-0  .000  0-0  .000  2.8  3.4 
DELAWARE STATE  1/27/07   13  2-2  1.000  0-0  .000  4-5  .800  2.7  3.6 
WINSTON-SALEM STATE  1/29/07   27  5-9  .556  0-1  .000  2-4  .500  3.0  12  4.1 
at Norfolk State  02/03/07  19  2-6  .333  0-0  .000  0-1  .000  3.0  4.0 
at Hampton  2-5-07   14  1-2  .500  0-0  .000  2-2  1.000  3.0  4.0 
at South Carolina State  2/10/07   23  2-7  .286  0-0  .000  1-2  .500  3.2  4.1 
at N.C. A&T  2/12/07   21  0-1  .000  0-1  .000  1-2  .500  3.3  4.0 
MD.-EASTERN SHORE  2/17/07   22  4-9  .444  0-1  .000  1-2  .500  3.4  4.2 
HOWARD "BISON"  2/19/07   24  2-4  .500  0-0  .000  2-2  1.000  3.3  4.2 
at Delaware State  02/24/07  16  2-4  .500  0-0  .000  0-0  .000  3.3  4.2 
COPPIN STATE  2/28/07     10  2-2  1.000  0-0  .000  0-0  .000  3.2  4.2 
at Bethune-Cookman  03/03/07    0-1  .000  0-0  .000  0-0  .000  3.1  4.1 
vs Hampton  3/7/07     16  2-4  .500  0-0  .000  3-6  .500  3.1  4.2 
vs N.C. A&T  3/9/07     15  0-1  .000  0-0  .000  0-0  .000  3.2  4.0 
vs Delaware State  3/10/07     18  1-4  .250  0-0  .000  0-0  .000  3.1  4.0 
vs Niagara University  3/13/07     13  2-4  .500  0-0  .000  0-0  .000  3.1  4.0 
Totals     529  51-121  .421  1-7  .143  28-46  .609  46  57  103  3.1  76  24  45  18  14  131  4.0 
 
Games played: 33      Rebounds/game: 3.1 
Points/game: 4.0      Assists/game: 0.7 
FG Pct: 42.1      Turnovers/game: 1.4 
3FG Pct: 14.3      Assist/turnover ratio: 0.5 
FT Pct: 60.9      Steals/game: 0.4 
       Blocks/game: 0.5